Key features
Per-shipment CoA
ISO 17025 lab-tested at our Damietta facility, signed Certificate of Analysis on every batch.
10-port FOB
Damietta / Alexandria / El Dekheila / Port Said / Port Said East / Al-Arish / Ain Sokhna / Adabiya / Safaga / Suez.
Salt
Grade: NaCl ≥94%, Trace Minerals
Technical specifications
| Parameter | Value |
|---|---|
| Moisture (max) | 1.5% |
| Moisture (typical) | 1.0–1.5% |
| Moisture — kiln-dried | ≤ 0.5% (custom: 0.25% on request) |
| Salt source | Rock Salt |
| Loading ports | El Dekheila, Alexandria, Damietta, Ain Sokhna |
| Packing options | 50 kg PP woven bags, 1 MT FIBC jumbo bags, Bulk vessel |
| Shipping options | 10×20ft FCL containers (240 MT) · bulk vessel 2,000–65,000 MT |
| Processing | Natural |
| Processing options | Natural (undried mined) OR kiln-dried to buyer spec |
| Kiln drying options | 0.25% / 0.5% / spec on request |
| Origin | Egypt |
| Target regions | Mediterranean, East Africa, Red Sea & Gulf, South Asia, Far East |
| Min order (FCL) | 240 MT (10×20ft FCL) |
| Max order (bulk vessel) | 65,000 MT bulk |
| Min order (bulk vessel) | 2,000 MT bulk |
| Unit | MT |
| Grade | NaCl ≥94%, Trace Minerals |
| Un Code | N/A |
| Incoterms | FOB, CIF, DAP |
| Max Order | 2,000 |
| Min Order | 20 |
| Arabic Name | أحجار الملح المعدنية للماشية |
| Description | Compressed mineral salt lick blocks for cattle, sheep, goats, camels, and horses. NaCl ≥94%, enriched with trace minerals (Zn, Se, I, Co, Cu, Mn). 10kg block or 2kg hanging block. Supports electrolyte balance, appetite stimulation, and mineral supplementation. |
| Subcategory | Animal Feed Salt |
| Cert Required | Ministry of Agriculture Cert, Halal, Chemical Analysis |
| Commodity Code | SALT-020 |
Exact values per Certificate of Analysis on each shipment.
Applications
Certifications & compliance
Customs classification
| HS subheading (6-digit) | 250100 |
| 🇪🇺 EU CN code | 25010091 |
| 🇺🇸 US HTS code | 2501.00.0000 |
| 🇬🇧 UK Global Tariff | 2501.00.99.10 |
| 🇨🇳 China HS code | 2501.00.91.00 |
| 🇮🇳 India ITC-HS | 25010020 |
| Unit of measure | MT |
📄 Documents available on request
Recent published CoAs (6)
- COA-SALT-010-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-IND-01-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-005-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-001-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-022-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-007-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
Request a quote for Livestock Rock Salt Blocks — 10 kg Mineral Lick
Quote in 24 business hours. Tell us volume, destination port, Incoterm, and any spec preferences.