Key features
Per-shipment CoA
ISO 17025 lab-tested at our Damietta facility, signed Certificate of Analysis on every batch.
10-port FOB
Damietta / Alexandria / El Dekheila / Port Said / Port Said East / Al-Arish / Ain Sokhna / Adabiya / Safaga / Suez.
Salt
Grade: NaCl ≥96%
Technical specifications
| Parameter | Value |
|---|---|
| Moisture (max) | 5.0% |
| Salt source | Lake Brine |
| Loading ports | Alexandria, Damietta |
| Packing options | 50 kg PP woven bags, 1 MT FIBC jumbo bags, Bulk vessel |
| Shipping options | 10×20ft FCL containers (240 MT) · bulk vessel 2,000–65,000 MT |
| Processing | Natural |
| Origin | Egypt, Fayoum - Lake Quarun |
| Target regions | Mediterranean, East Africa, Red Sea & Gulf, South Asia, Far East |
| Min order (FCL) | 240 MT (10×20ft FCL) |
| Max order (bulk vessel) | 65,000 MT bulk |
| Min order (bulk vessel) | 2,000 MT bulk |
| Unit | MT |
| Grade | NaCl ≥96% |
| Un Code | N/A |
| Incoterms | FOB, CFR |
| Max Order | 20,000 |
| Min Order | 500 |
| Arabic Name | ملح بحيرة قارون الطبيعي |
| Description | Natural salt harvested from Lake Quarun (Qarun), a hypersaline lake in the Fayoum depression. NaCl ≥96%, naturally rich in magnesium chloride and other lake minerals. Traditional supply for regional food industry, livestock, and chemical processing. Available raw (washed) or sun-dried. |
| Subcategory | Mineral Salt |
| Cert Required | Chemical Analysis, Halal |
| Commodity Code | SALT-009 |
Exact values per Certificate of Analysis on each shipment.
Applications
Certifications & compliance
Customs classification
| HS subheading (6-digit) | 250100 |
| 🇪🇺 EU CN code | 25010091 |
| 🇺🇸 US HTS code | 2501.00.0000 |
| 🇬🇧 UK Global Tariff | 2501.00.99.10 |
| 🇨🇳 China HS code | 2501.00.91.00 |
| 🇮🇳 India ITC-HS | 25010020 |
| Unit of measure | MT |
📄 Documents available on request
Recent published CoAs (6)
- COA-SALT-010-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-IND-01-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-005-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-001-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-022-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-SALT-007-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
Request a quote for Lake Quarun Mineral Sea Salt — Natural Egyptian
Quote in 24 business hours. Tell us volume, destination port, Incoterm, and any spec preferences.